Race Results
2023
Half-Marathon Overall
Winkler Thanks for Giving Half Marathon Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== =========== ================ =======
1 Sam Zhou M M50+ 1/8 1/32 1:29:20
2 Gideon Hoeppner M M01-19 1/6 2/32 1:31:47
3 Thomas Elskamp M M50+ 2/8 3/32 1:32:17
4 Mark Tiessen-Dyck M M30-39 1/5 4/32 1:37:06
5 William Van Den Berg M M01-19 2/6 5/32 1:37:56
6 Reynold Bergen M M40-49 1/6 6/32 1:38:23
7 Bob Cox M M50+ 3/8 7/32 1:39:00
8 Cheryl Koop F F40-49 1/2 1/12 1:39:14
9 Lindsey Green F F30-39 1/1 2/12 1:41:24
10 Cameron Funk M M40-49 2/6 8/32 1:44:26
11 Kelly Davison M M40-49 3/6 9/32 1:46:56
12 Koen Unrau M M01-19 3/6 10/32 1:47:42
13 Isaiah Vanden Berg M M01-19 4/6 11/32 1:47:42
14 Seth Kope M M01-19 5/6 12/32 1:48:10
15 Adam Mangin M M30-39 2/5 13/32 1:49:02
16 Jessica Kagan F F01-19 1/4 3/12 1:50:26
17 Bob Friesen M M50+ 4/8 14/32 1:51:48
18 Jim Jim Enns M M40-49 4/6 15/32 1:52:46
19 Derek Espenell M M20-29 1/7 16/32 1:53:19
20 Paul Li M M40-49 5/6 17/32 1:53:41
21 Albert Sawatzky M M20-29 2/7 18/32 1:53:58
22 Paul Brault M M50+ 5/8 19/32 1:56:11
23 Nick Wiebil M M30-39 3/5 20/32 1:57:13
24 Fredy Neufeld M M30-39 4/5 21/32 2:01:50
25 John Wiebe M M50+ 6/8 22/32 2:02:06
26 Frank Elias M M50+ 7/8 23/32 2:02:33
27 Rachel Hildebrand F F20-29 1/1 4/12 2:06:20
28 Naomi Wiens F F01-19 2/4 5/12 2:07:06
29 Tessa Elias M M01-19 6/6 24/32 2:07:06
30 Alia Elias F F01-19 3/4 6/12 2:07:06
31 Hazel Friesen F F01-19 4/4 7/12 2:07:06
32 Catherine Moltzan F F50+ 1/3 8/12 2:07:24
33 Brenda Krueger F F50+ 2/3 9/12 2:07:35
34 Dwayne Wheeler M M50+ 8/8 25/32 2:10:15
35 Chris Loewen M M40-49 6/6 26/32 2:11:36
36 George Giesbrecht M M30-39 5/5 27/32 2:32:06
37 Harman Singh M M20-29 3/7 28/32 2:38:25
38 Vanessa Schurko F F40-49 2/2 10/12 2:38:51
39 Riese Penner M M20-29 4/7 29/32 2:41:05
40 Rivaldo Hildebrand M M20-29 5/7 30/32 2:43:36
41 Nazzy Nazzy M M20-29 6/7 31/32 2:54:53
42 Armaan Sood M M20-29 7/7 32/32 3:17:47
43 Heidi Brodland F F0000 1/1 11/12 3:31:50
44 Debbie Felgate-Stone F F50+ 3/3 12/12 3:31:50
10K
Thanks For Giving 10K Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
PLACE
IN
PLACE NAME GENDER GENDER TIME
===== ==================== ====== ====== =======
1 Eric Giesbrecht M 1/31 42:38
2 Donovan Bergman M 2/31 43:02
3 Adam Klassen M 3/31 44:19
4 Duane Thiessen M 4/31 44:53
5 Nathan Fehr M 5/31 45:40
6 Brian Wood M 6/31 46:34
7 Lucas Fehr M 7/31 47:04
8 Colin Sibilleau M 8/31 48:40
9 Tyler Schroeder M 9/31 49:05
10 Frank Klassen M 10/31 51:14
11 Stephanie Wiebe F 1/20 52:03
12 Kellin Friesen M 11/31 54:19
13 Trista Friesen F 2/20 54:30
14 Stephanie Roberecki F 3/20 55:04
15 Jody Haines F 4/20 55:15
16 Joshua Okello M 12/31 55:44
17 Conley Kehler M 13/31 56:40
18 John Elias M 14/31 57:31
19 David Sawatzky M 15/31 58:07
20 Kayden Funk M 16/31 58:12
21 Linda Funk F 5/20 58:14
22 Abe Klassen M 17/31 58:22
23 Justin Lapeare M 18/31 58:42
24 Arianna Derksen F 6/20 58:52
25 Dale Derksen M 19/31 58:52
26 Daniel Funk M 20/31 1:00:22
27 Rick Knelsen M 21/31 1:00:25
28 Heidi Esau F 7/20 1:00:53
29 Chris Loewen M 22/31 1:01:36
30 Carlee Fehr F 8/20 1:02:37
31 Tim Shantz M 23/31 1:03:03
32 Beth Giesbrecht F 9/20 1:07:13
33 Dakota Guenter F 10/20 1:07:14
34 Darlene Thiessen F 11/20 1:07:19
35 Caelan Luca Unger M 24/31 1:10:07
36 Chris Unger M 25/31 1:10:07
37 Sy Waite F 12/20 1:13:07
38 Bernie Roy M 26/31 1:14:03
39 Tami Friesen F 13/20 1:15:19
40 Steven Kuhl M 27/31 1:16:38
41 Sam Goertzen M 28/31 1:16:48
42 Liam Louda M 29/31 1:25:05
43 Harold Santiano M 30/31 1:25:36
44 Jana Biz F 14/20 1:26:10
45 Jerry Waldner M 31/31 1:26:11
46 Sofia Biz F 15/20 1:26:13
47 Janice Gerbrandt F 16/20 1:34:13
48 Kezra Gerbrandt F 17/20 1:34:13
49 Chelsea Price F 18/20 1:34:14
50 Karen Wakegijig F 19/20 1:34:42
51 Gaylene Dyck F 20/20 1:50:38
5K
Winkler Thanks for Giving 5K Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
PLACE
IN
PLACE NAME GENDER GENDER TIME
===== ==================== ====== ====== =======
1 Mattias Klassen M 1/35 18:30
2 Alexander Arteaga Sierra M 2/35 19:06
3 Brian Derken M 3/35 21:33
4 Andrew Sawatzky M 4/35 22:14
5 Dylan Peters M 5/35 22:50
6 Brendan Wiebe M 6/35 23:08
7 Orie Plett M 7/35 23:58
8 Alexander Funk M 8/35 23:58
9 Barrette Plett M 9/35 24:20
10 Nathan Wiebe M 10/35 24:20
11 Callum Derksen M 11/35 24:23
12 Derek Wiebe M 12/35 24:36
13 Marlin Froese M 13/35 24:39
14 Carrie Friesen F 1/47 25:02
15 David Giesbrecht M 14/35 25:03
16 Meredith Plett F 2/47 25:05
17 Kate Giesbrecht F 3/47 25:06
18 Jason Peters M 15/35 25:43
19 Riley Peters M 16/35 25:43
20 Chelsea Owasi F 4/47 25:58
21 David Owasi M 17/35 25:59
22 Liana Fehr F 5/47 26:50
23 Bryan Klassen M 18/35 27:24
24 Melissa Tiessen-Dyck F 6/47 28:16
25 Kris Fehr F 7/47 29:04
26 Ashley Froese F 8/47 29:06
27 Greta Loewen F 9/47 29:17
28 William Penner M 19/35 29:26
29 Rachel Wiens F 10/47 29:35
30 Sherry Seymour F 11/47 31:01
31 Alex Loewen M 20/35 31:40
32 Sandra Plett F 12/47 31:49
33 Adam Monteith M 21/35 32:11
34 Geoff Loewen M 22/35 32:16
35 Tanya Doell F 13/47 32:23
36 Sally Brodland F 14/47 32:23
37 Liah Louda F 15/47 32:24
38 Hunter Doell M 23/35 32:28
39 Esther Dyck F 16/47 32:40
40 Janelle Krahn F 17/47 32:41
41 Myla Krahn F 18/47 32:41
42 Tyson Deceuninck M 24/35 32:52
43 Stephanie Toews F 19/47 33:12
44 Jonathan Toews M 25/35 33:12
45 Lisa Wiebe F 20/47 33:31
46 Alaina Friesen F 21/47 33:37
47 Rick Quiring M 26/35 33:44
48 Nora Staunton F 22/47 34:05
49 Andrew Peers M 27/35 34:05
50 Brenda Peters F 23/47 34:17
51 Donovan Giesbrecht M 28/35 35:32
52 Elisa Lapeare F 24/47 36:20
53 Karen McElroy F 25/47 36:31
54 Brittany Sawatzky F 26/47 36:46
55 Wendy Wolfe F 27/47 36:52
56 Jonathan Banman M 29/35 38:43
57 Brooklyn Heinrichs F 28/47 38:50
58 Stacy Young F 29/47 39:36
59 Kristin Wiebe F 30/47 39:45
60 Lily Louda F 31/47 43:22
61 Heather Redekop F 32/47 43:23
62 Lena Bueckert F 33/47 47:45
63 Stephanie Neufeld F 34/47 47:45
64 Crystal Westfall F 35/47 51:17
65 John Toews M 30/35 51:18
66 Corrina Vander Weide F 36/47 51:41
67 Erin Dyck F 37/47 51:41
68 Josiah Lapeare M 31/35 52:14
69 Ana Lapeare F 38/47 52:15
70 Tim Debekker M 32/35 52:30
71 Robyn Heinrichs F 39/47 52:33
72 Jeremy Bogaard M 33/35 52:34
73 Hayley Loewen F 40/47 54:15
74 Noah Wiebe M 34/35 55:01
75 Linda Wiebe F 41/47 55:03
76 Julie De Guia F 42/47 58:57
77 Danika Fehr F 43/47 58:57
78 Wen Carandang F 44/47 58:57
79 Luka Louda M 35/35 1:05:22
80 Lexa Louda F 45/47 1:05:25
81 Jenn Louda F 46/47 1:05:27
82 Lacy Louda F 47/47 1:05:27
2022
Half-Marathon Overall
Winkler Thanks for Giving Half Marathon Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== ========= ================= =======
1 Lee Siemens M M30-39 1/4 1/14 1:32:41
2 Donovan Bergman M M40-49 1/2 2/14 1:35:56
3 Tim Penner M M20-29 1/2 3/14 1:37:03
4 Thomas Elskamp M M50+ 1/3 4/14 1:39:57
5 Andrew Vanden Berg M M40-49 2/2 5/14 1:40:26
6 Cheryl Koop F F40-49 1/1 1/3 1:40:26
7 Gideon Hoeppner M M01-19 1/3 6/14 1:42:40
8 Connor Matuszewki M M01-19 2/3 7/14 1:50:25
9 Rob Unruh M M30-39 2/4 8/14 1:51:47
10 Hezekiah Hoeppner M M01-19 3/3 9/14 1:52:59
11 Celia Wiens F F20-29 1/1 2/3 1:53:01
12 Adam Mangin M M30-39 3/4 10/14 1:53:51
13 Matt Friesen M M30-39 4/4 11/14 2:00:58
14 Trista Friesen F F30-39 1/1 3/3 2:03:21
15 John Wiebe M M50+ 2/3 12/14 2:04:55
16 Riese Penner M M20-29 2/2 13/14 2:12:21
17 Mark Dabbs M M50+ 3/3 14/14 2:38:50
10K
Winkler Thanks for Giving 10K Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ======================== ====== =======
1 Jonas Pazer M 38:56
2 Sebastian Klassen M 40:00
3 Eric Giesbrecht M 42:35
4 Mark Tiessen-Dyck M 44:35
5 Joel Vanden Berg M 46:28
6 Brian Wood M 46:47
7 Isaiah Vanden Berg M 46:54
8 Chris Dick M 46:58
9 Colin Sibilleau M 50:02
10 Andre Slomp M 52:17
11 Chris Loewen M 53:51
12 Stephanie Roberecki F 54:08
13 Rick Knelsen M 54:09
14 Melissa Tiessen-Dyck F 56:03
15 Conley Kehler M 57:13
16 Chris Loewen M 57:23
17 Jody Haines F 59:24
18 Trudy Wall F 59:45
19 Justin Lapeare M 1:01:59
20 Dale Derksen M 1:02:09
21 Arianna Derksen F 1:02:09
22 Kayden Funk M 1:04:02
23 Cameron Funk M 1:04:03
24 Alison Skrypetz F 1:05:32
25 Darlene Thiessen F 1:07:03
26 Caelan Luca Unger M 1:15:46
27 Bryce Friesen M 1:15:47
28 Chris Unger M 1:15:47
29 Heather Janzen F 1:24:02
30 Gaylene Dyck F 1:40:39
5K
Winkler Thanks for Giving 5K Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ================= ====== ======
1 Mattias Klassen M 18:52
2 Brian Derken M 20:57
3 Scott Penner M 21:48
4 Andrew Sawatzky M 22:15
5 Alexander Funk M 22:53
6 Mark Nazer M 22:54
7 Orie Plett M 23:04
8 Abe Dueck M 23:55
9 Darren Rebillard M 24:02
10 Glenn Rebillard M 24:42
11 Barrette Plett M 25:01
12 Gusie Janek 25:18
13 Jamie Reimer F 25:49
14 Mark Martens M 26:27
15 Wendy Dyck F 26:28
16 Madeline Morin F 26:32
17 Liana Fehr F 26:37
18 Lisa Macloskie F 27:47
19 Dan Macloskie M 27:48
20 Kailah Webster F 27:48
21 Shelley Friesen F 27:58
22 Cameron Friesen M 27:58
23 Brendan Froese M 29:31
24 Terrin Sinclair M 30:57
25 Merv Sinclair M 31:03
26 Erna Funk F 31:09
27 Henry Funk M 31:10
28 Taylor Polstra F 33:00
29 Susane Friesen F 33:02
30 Hbxliel Lopez 33:05
31 Susannah Wark F 33:20
32 Carolyn Klassen F 33:33
33 Alysia Hamm F 33:34
34 Andrew Peers M 34:18
35 Nora Staunton F 34:18
36 Brendan Reimer M 34:37
37 Jamie Fehr M 34:41
38 Jonathan Braun M 35:09
39 Marcella Dyck F 35:13
40 Elisa Lapeare F 40:50
41 Kusum Sharma F 40:52
42 Linda Barnes F 44:28
43 Corrina Vander Weide F 45:33
44 John Toews M 45:34
45 Jonathan Toews M 45:35
46 Crystal Westfall F 45:36
47 Ana Lapeare F 51:43
48 Josiah Lapeare M 51:44
49 Ann Hamm F 54:37
50 Jen Krahn F 54:37
51 Emily Penner F 56:10
52 Wen Carandang F 56:13
2018
Half-Marathon by Age Class
AGE GROUP RESULTS
Winkler Thanks for Giving Half Marathon
October 6, 2018
Winkler, MB
AGE-GROUP RESULTS FOR STATISTICAL PURPOSES ONLY
***** MALE OVERALL RESULTS FOR Winkler Thanks For Giving Half Marathon **********
1 Levi Warkentine 1:21:49
2 Kevin Harder 1:22:13
3 Lee Siemens 1:29:38
***** FEMALE OVERALL RESULTS FOR Winkler Thanks For Giving Half Marathon **********
1 Janelle Krahn 1:44:35
2 Kayla Bennett 1:51:43
3 Joline Toews 1:59:45
MALE AGE GROUP: 20 to 29
1 Levi Warkentine 1:21:49
2 Kevin Harder 1:22:13
3 Shawn Loewen 1:35:09
4 Abe Dueck 1:51:41
MALE AGE GROUP: 30 to 39
1 Lee Siemens 1:29:38
2 Mark Tiessen-Dyck 1:36:57
3 Adam Mangin 1:40:55
4 Matt Friesen 1:52:12
5 David Schmidt 2:05:56
MALE AGE GROUP: 40 to 49
1 Cameron Murray 1:32:50
2 Thomas Elskamp 1:43:21
MALE AGE GROUP: 50 & Over
1 Bob Cox 1:33:11
2 Chad Berg 1:47:24
3 Doug Dejong 1:49:45
FEMALE AGE GROUP: 20 to 29
1 Kayla Bennett 1:51:43
2 Jessie Bates 2:01:49
3 Kara Bryson 2:03:37
4 Amy Dyck 2:15:03
5 Suzy Dueck 2:15:04
FEMALE AGE GROUP: 30 to 39
1 Janelle Krahn 1:44:35
FEMALE AGE GROUP: 40 to 49
1 Joline Toews 1:59:45
FEMALE AGE GROUP: 50 & Over
1 Nancy Bezan 2:08:51
2 Michelle Stelmach 2:22:40
Half-Marathon Overall
Winkler Thanks for Giving Half Marathon Run
October 6, 2018
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== ========= ================= =======
1 Levi Warkentine M M20-29 1/4 1/14 1:21:49
2 Kevin Harder M M20-29 2/4 2/14 1:22:13
3 Lee Siemens M M30-39 1/5 3/14 1:29:38
4 Cameron Murray M M40-49 1/2 4/14 1:32:50
5 Bob Cox M M50+ 1/3 5/14 1:33:11
6 Shawn Loewen M M20-29 3/4 6/14 1:35:09
7 Mark Tiessen-Dyck M M30-39 2/5 7/14 1:36:57
8 Adam Mangin M M30-39 3/5 8/14 1:40:55
9 Thomas Elskamp M M40-49 2/2 9/14 1:43:21
10 Janelle Krahn F F30-39 1/1 1/9 1:44:35
11 Chad Berg M M50+ 2/3 10/14 1:47:24
12 Doug Dejong M M50+ 3/3 11/14 1:49:45
13 Abe Dueck M M20-29 4/4 12/14 1:51:41
14 Kayla Bennett F F20-29 1/5 2/9 1:51:43
15 Matt Friesen M M30-39 4/5 13/14 1:52:12
16 Joline Toews F F40-49 1/1 3/9 1:59:45
17 Jessie Bates F F20-29 2/5 4/9 2:01:49
18 Kara Bryson F F20-29 3/5 5/9 2:03:37
19 David Schmidt M M30-39 5/5 14/14 2:05:56
20 Nancy Bezan F F50+ 1/2 6/9 2:08:51
21 Amy Dyck F F20-29 4/5 7/9 2:15:03
22 Suzy Dueck F F20-29 5/5 8/9 2:15:04
23 Michelle Stelmach F F50+ 2/2 9/9 2:22:40
10K
Winkler Thanks for Giving 10K Run
October 6, 2018
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ======================== ====== =======
1 Sebastian Klassen M 38:19
2 Jessie Fallis M 42:22
3 Andrew Sawatzky M 44:38
4 Colin Hilding M 48:34
5 Tessa Warkentine F 48:47
6 Bob Friesen M 49:08
7 Wendy Dyck F 50:28
8 Kayly Letkeman F 50:45
9 Sam Bryson M 51:58
10 Nettie Dyck F 53:39
11 Tyrell Unrau M 54:26
12 Liz Hildebrand F 56:15
13 Justin Lapeare F 57:29
14 Darlene Thiessen F 57:36
15 Cherise Bergen F 57:43
16 Melissa Tiessen-Dyck F 59:15
17 Randy Wiebe M 1:03:26
18 Allison Wiebe F 1:03:39
19 Darcelle Graham F 1:05:12
20 Deana Wilson F 1:07:55
21 Guy Madill M 1:08:32
22 Anne Marie Dureau F 1:09:25
23 Alexander Funk M 1:10:57
24 Carter Unger M 1:11:11
25 Linda Funk F 1:11:12
26 Agatha Berg F 1:12:24
5K
Winkler Thanks for Giving 5K Run
October 6, 2018
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ================= ====== ======
1 Aaron Warkentine M 17:14
2 Mattias Klassen M 18:49
3 Benji Dueck M 19:13
4 Brian Derksen M 19:37
5 Heidi Pauls F 19:53
6 Dominik Klassen M 20:35
7 Michael Lang M 21:05
8 Zachary Freund M 21:35
9 Aidan Sawatzky M 22:18
10 Conner Olson M 23:00
11 Vance Olson M 23:00
12 Jason Peters M 23:42
13 James Driedger M 23:52
14 Kim Driedger F 23:52
15 Amery Roberts M 23:53
16 Darby Olson M 23:55
17 Barrette Plett M 24:01
18 Tosin Akinsola M 24:22
19 Michael Gall M 24:29
20 Rita Janzen F 24:36
21 Curtis Unger M 24:44
22 Dmitrii Shoev M 24:55
23 Holden Frost M 25:18
24 Tanya Buchko F 25:31
25 Liana Fehr F 25:36
26 Nancy Gilchrist F 26:05
27 Cam Friesen M 26:10
28 Shelley Friesen F 26:10
29 Mitch Walske M 26:44
30 Mackenzie Murray M 26:50
31 Jeremy Lloyd M 27:18
32 Aaron Giesbrecht M 27:20
33 Caitlyn Sawatzky F 27:29
34 Ashley Sawatzky F 27:29
35 Pam Rempel F 27:30
36 Rhonda Schmidt F 27:30
37 Melissa Fehr F 27:33
38 Barry Atkinson M 27:38
39 Sydney Gilchrist F 27:54
40 Judy Gislason F 28:14
41 Reid Vizecky M 28:17
42 Karen Hildebrand F 28:17
43 Andy Vizecky M 28:21
44 Allison Sloan F 28:53
45 Tyson Mullin M 28:56
46 Steve Mullin M 29:03
47 Caila Sawatzky F 29:11
48 Kayden Funk M 29:17
49 Cameron Funk M 29:18
50 Adam Gislason M 29:54
51 Keith Gislason M 29:57
52 Madison Ross F 30:21
53 Kyle Ross M 30:21
54 Sara Convery F 30:29
55 Clarissa Unger F 30:44
56 Addison Funk F 30:48
57 Laura Doerksen F 31:45
58 Katie Frost F 31:52
59 Taylor Polstra F 31:53
60 Susanne Friesen F 31:57
61 Lisa Gillis F 32:00
62 Cora Thiessen F 32:06
63 Jill Edwards F 32:08
64 Lavonne Wiebe F 32:15
65 Elizabeth Janzen F 32:34
66 Lena Suderman F 32:35
67 Noah James M 33:29
68 Kristie Berg F 33:45
69 Taylor Reimer F 34:42
70 Rydell Reimer M 34:43
71 Tanya McNeil F 35:04
72 Amanda Wiebe F 35:05
73 Nathan Fehr M 40:22
74 Lori Fehr F 40:22
75 Susan Reimer F 41:55
76 Evander Grenier M 43:19
77 Shirlie Dueck F 43:20
78 Michael Grenier M 43:21
79 Tammi Gall F 44:17
80 Stephanie Gall F 44:18
81 Leah Tiessen-Dyck F 48:16
82 Hannah Tiessen-Dyck F 48:16
83 Erin Dyck F 48:17
84 Loewen Caroline F 48:43
85 John Loewen M 48:43
86 Gaylene Dyck F 52:18
More race results will be added to the new site shortly. To go back to the old site, click here.